No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOMORA Matěj | PGCHK | 11301643 | 4,3 | 80 / 29 | 80 | 4,3 |
| 2 | JANOVCOVÁ Nikola | GCPDY | 00801368 | 16,6 | 83 / 39 | 83 | 15,7 |
| 3 | HORYNA Ferdinand | GCPDY | 00801385 | 12,9 | 84 / 34 | 84 | 12,9 |
| 4 | FRIEDREICH Adam | PGCHK | 11301817 | 16,6 | 94 / 28 | 94 | 16,6 |
| 5 | ROKOS Filip | GCKUH | 12400474 | 14,1 | 96 / 24 | 96 | 14,6 |
| 6 | MORAVEC Šimon | PGCHK | 11301783 | 25,7 | 96 / 36 | 96 | 25,3 |
| 7 | KROPÍK Štěpán | PGCHK | 11301386 | 19,1 | 104 / 20 | 104 | 19,1 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/18/2023 | Closed | 0 |





















