Czech Golf Federation

PG tour 2027 by Golfshop4you - tradiční turnaj s domácími dobrotami a spoustou vložených soutěží.

Beřovice, 11/08/2026 | 09:00 AM až 11/08/2026 | 11:50 AM

Name:Na rány brutto 11,1 - 20,0
Playing system:Na rány
Game with HCP:No
HCP with correction:No
Na rány brutto 11,1 - 20,0
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KOSTKA Petr GRCKV 08400176 12,5 83 / 40 83 12
2 HEJMA Matěj CESGK 09809987 11,4 83 / 39 83 10,8
3 SAMBORSKYJ Evžen GCBER 05002276 13,8 90 / 34 90 13,7
4 CHANG Min Hwan LGCPY 18005780 15,6 91 / 35 91 15,4
5 VOLENEC Miloslav GCBER 05002195 13,2 93 / 30 93 13,2
6 - 7 YEON Kkot Nim LGCPY 18005680 13,3 93 / 32 93 13,4
6 - 7 KIM Donghyun GCBER 05002711 11,3 93 / 29 93 11,3
8 URBÁNEK Milan CESGK 09804883 14,9 94 / 31 94 14,9
9 DO Viet CESGK 09813607 14,7 95 / 31 95 14,9
10 KIM Hyojae LGCPY 18006517 16,6 95 / 34 95 16,4
11 VOMELA Tomáš GCHOD 01008915 11,6 95 / 27 95 11,6
12 OLIVA Karel GCSVJ 16501023 16,8 96 / 33 96 17
13 SOJKOVÁ Lenka GKLIS 01200763 11,5 97 / 28 97 11,9
14 BŘICHÁČEK Petr CESGK 09802835 15,9 97 / 30 97 16,9
15 CVRKAL Ladislav CESGK 09802096 11,7 98 / 26 98 11,7
16 PROCHÁZKA Vladimír CESGK 09809303 16,4 99 / 29 99 16,4
17 OPLETAL Aleš GCBER 05002268 15,5 99 / 27 99 15,5
18 KATSAROSOVÁ Radka CESGK 09803278 19,4 102 / 32 102 19,9
19 VLASÁK Vít GCBER 05002273 15 103 / 23 103 15,7
20 SOJKOVÁ Jana GKLIS 01200764 18,9 104 / 29 104 18,9
21 - 23 HRDLIČKA Miroslav PRZGK 12201861 17,4 - / 18 0 18,2
21 - 23 TVRZ Martin MTHGC 08501515 15,6 - / 34 0 15,5
21 - 23 PROCHÁZKA Aleš GCBER 05001583 11,5 - / 36 0 11,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 11/08/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE