| Name: | Smíšená od 11 let |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | CIPRO Greta | PGCGC | 12502560 | 51 | 31 / 31 | 31 | 43,9 |
| 2 | JIRÁSKO Milan | PGCGC | 12503726 | 46,5 | 24 / 24 | 24 | 41,6 |
| 3 | KOBERA Aleš | PGCGC | 12503191 | 30 | 23 / 23 | 23 | 28,8 |
| 4 | KUDLÁČKOVÁ Laura Josefína | GCPRH | 00902826 | 36,1 | 22 / 22 | 22 | 35,4 |
| 5 | ŠRUBAŘ Václav | GCPRH | 00903140 | 46,1 | 21 / 21 | 21 | 45,7 |
| 6 | ŠTICH Martin | GCHOS | 07811466 | 40,7 | 20 / 20 | 20 | 40,3 |
| 7 | ŠEVČÍK Nicolas | GCPRH | 00902988 | 32 | 18 / 18 | 18 | 31,6 |
| 8 | VOMELA Tomáš | PGCGC | 12502901 | 32,5 | 18 / 18 | 18 | 32,1 |
| 9 | MACEK Daniel | PGCGC | 12504979 | 54 | 12 / 12 | 12 | 54 |
| 10 | CUHORKA Olivia | PGCGC | 12505264 | 47,9 | 9 / 9 | 9 | 47,9 |
| 11 | SALAI Samuel | PGCGC | 12505228 | 54 | 2 / 2 | 2 | 54 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/24/2026 | Closed | 0 |






















