Czech Golf Federation

BLACK BRIDGE COOL GOLF TOUR 2026

Černý Most - Black Bridge Resort, 05/30/2026 | 09:00 AM až 05/30/2026 | 09:00 AM

Eklektit junioři
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 LATKA Oliver GCRAP 22700161 5,7 79 / 37 79 6
2 JAROŠ Daniel GCBBR 16401442 5,1 80 / 37 80 4,7
3 DINH Duc Anh GCHOD 01008906 6 88 / 29 88 6
4 KAŠPAR Timur LGCPY 18006332 9,4 88 / 34 88 9,6
5 NGUYEN Tien Hung GCRAP 22700155 2,4 90 / 23 90 2,6
6 HUBÁČKOVÁ Andrea GCBBR 16402932 9,1 93 / 31 93 9,1
7 QUINN Lara GCBBR 16402745 22,2 103 / 32 103 22,2
8 NGUYEN LUONG Hai Lam GCHOS 07809471 45,8 119 / 34 119 45,7
9 - 10 VOPÁLENSKÁ Nikol GCBBR 16401847 24,5 - / 30 --- 24,4
9 - 10 NÔŠKA William GCBBR 16403284 35,3 - / 32 --- 35,2
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 05/30/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE