No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠVEHLA Pavel | GCBBR | 16400001 | 2,9 | 78 / 32 | 78 | 2,9 |
| 2 | LATKA Oliver | GCRAP | 22700161 | 5,7 | 79 / 37 | 79 | 6 |
| 3 | BRAUN Lukáš | CESGK | 09805027 | 1,9 | 79 / 33 | 79 | 1,9 |
| 4 | JAROŠ Daniel | GCBBR | 16401442 | 5,1 | 80 / 37 | 80 | 4,7 |
| 5 | SEDLÁČEK Jakub | GCBBR | 16401002 | 6 | 80 / 34 | 80 | 6 |
| 6 | DINH Van Duc | VIEGC | 22200120 | 9 | 81 / 37 | 81 | 8,8 |
| 7 | ČECH Oldřich | GCBBR | 16400497 | 17,8 | 86 / 42 | 86 | 16,9 |
| 8 | ČECH Ondřej | GCBBR | 16400496 | 16,5 | 87 / 40 | 87 | 15,8 |
| 9 | DINH Duc Anh | GCHOD | 01008906 | 6 | 88 / 29 | 88 | 6 |
| 10 | KAŠPAR Timur | LGCPY | 18006332 | 9,4 | 88 / 34 | 88 | 9,6 |
| 11 | VRBA Michal | GCHOR | 08901467 | 4,6 | 88 / 29 | 88 | 4,6 |
| 12 | VOPÁLENSKÝ Tomáš | GCBBR | 16401811 | 8,6 | 89 / 31 | 89 | 8,6 |
| 13 | NGUYEN Tien Hung | GCRAP | 22700155 | 2,4 | 90 / 23 | 90 | 2,6 |
| 14 | MARTINČA Ivan | GCBBR | 16400240 | 11,4 | 90 / 31 | 90 | 11,4 |
| 15 | NGUYEN THANH Son | VIEGC | 22200230 | 16,5 | 90 / 37 | 90 | 16,5 |
| 16 | STEHLÍK Jan | CESGK | 09810761 | 14,6 | 92 / 32 | 92 | 14,6 |
| 17 | FOLDIN František | GCHAR | 05200117 | 10,8 | 93 / 27 | 93 | 11 |
| 18 | LUONG Binh Huyen | GCBBR | 16400953 | 17,9 | 93 / 33 | 93 | 18,4 |
| 19 | NGUYEN ANH Tu | PGCGC | 12501626 | 10,4 | 95 / 27 | 95 | 10,4 |
| 20 | LUONG Hai Long | GCHOS | 07810735 | 24,7 | 96 / 42 | 96 | 23,9 |
| 21 | KŘEPELKA Stanislav | GCBBR | 16401534 | 17,8 | 96 / 33 | 96 | 17,8 |
| 22 | BALARIA Abhishek | PGCGC | 12504670 | 14,8 | 97 / 29 | 97 | 14,8 |
| 23 | VOGEL Marek | GCHOS | 07808561 | 14,6 | 98 / 27 | 98 | 14,6 |
| 24 | ŘÍHA Martin | CESGK | 09811796 | 13,9 | 98 / 26 | 98 | 13,9 |
| 25 | LE VIET Cuong | GCBBR | 16401183 | 11,8 | 99 / 27 | 99 | 11,8 |
| 26 | PETRŽILKA Jakub | PANGC | 20500418 | 16,7 | 99 / 31 | 99 | 16,7 |
| 27 | HANUŠ Ondřej | GCBBR | 16400439 | 24,3 | 102 / 34 | 102 | 24,3 |
| 28 | NGUYEN Ladislav | BARGC | 11201368 | 17,8 | 103 / 25 | 103 | 18,5 |
| 29 | HOUŠKA Matěj | GKSNR | 20300270 | 19,8 | 106 / 25 | 106 | 20,8 |
| 30 | HOUŠKA Vladislav | GKSNR | 20300202 | 20,8 | 106 / 28 | 106 | 21,8 |
| 31 | BEJČEK Martin | GCHOS | 07811761 | 27,3 | 112 / 34 | 112 | 27,2 |
| 32 | ŠPINKA Filip | GCHOS | 07811706 | 28,2 | 113 / 30 | 113 | 28,2 |
| 33 | NGUYEN LUONG Hai Lam | GCHOS | 07809471 | 45,8 | 119 / 34 | 119 | 45,7 |
| 34 | KAMBERSKÝ Jakub | GCHOS | 07811644 | 24,3 | 120 / 23 | 120 | 26 |
| 35 - 36 | NÔŠKA William | GCBBR | 16403284 | 35,3 | - / 32 | --- | 35,2 |
| 35 - 36 | SKŘÍPSKÝ Martin | GCBBR | 16400785 | 8,3 | - / 24 | --- | 8,3 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/30/2026 | Closed | 0 |





















