No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | DINH Van Duc | VIEGC | 22200120 | 9 | 71 / 37 | 71 | 8,8 |
| 2 | LATKA Oliver | GCRAP | 22700161 | 5,7 | 71 / 37 | 71 | 6 |
| 3 | JAROŠ Daniel | GCBBR | 16401442 | 5,1 | 73 / 37 | 73 | 4,7 |
| 4 | SEDLÁČEK Jakub | GCBBR | 16401002 | 6 | 74 / 34 | 74 | 6 |
| 5 | KAŠPAR Timur | LGCPY | 18006332 | 9,4 | 75 / 34 | 75 | 9,6 |
| 6 | ŠVEHLA Pavel | GCBBR | 16400001 | 2,9 | 76 / 32 | 76 | 2,9 |
| 7 | BRAUN Lukáš | CESGK | 09805027 | 1,9 | 76 / 33 | 76 | 1,9 |
| 8 | VOPÁLENSKÝ Tomáš | GCBBR | 16401811 | 8,6 | 77 / 31 | 77 | 8,6 |
| 9 | MARTINČA Ivan | GCBBR | 16400240 | 11,4 | 77 / 31 | 77 | 11,4 |
| 10 | HUBÁČKOVÁ Andrea | GCBBR | 16402932 | 9,1 | 78 / 31 | 78 | 9,1 |
| 11 | DINH Duc Anh | GCHOD | 01008906 | 6 | 80 / 29 | 80 | 6 |
| 12 | FOLDIN František | GCHAR | 05200117 | 10,8 | 81 / 27 | 81 | 11 |
| 13 | VRBA Michal | GCHOR | 08901467 | 4,6 | 81 / 29 | 81 | 4,6 |
| 14 | NGUYEN ANH Tu | PGCGC | 12501626 | 10,4 | 81 / 27 | 81 | 10,4 |
| 15 | LE VIET Cuong | GCBBR | 16401183 | 11,8 | 83 / 27 | 83 | 11,8 |
| 16 | NGUYEN Tien Hung | GCRAP | 22700155 | 2,4 | 86 / 23 | 86 | 2,6 |
| 17 | SKŘÍPSKÝ Martin | GCBBR | 16400785 | 8,3 | - / 24 | --- | 8,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/30/2026 | Closed | 0 |





















