No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | GROSS Filip | PGCHK | 11301739 | 11,0 | 72 / 41 | 72 | 10,7 |
| 2 | HORYNA Ferdinand | GCPDY | 00801385 | 5,3 | 77 / 31 | 77 | 5,3 |
| 3 | NOVÝ Karel | PGCHK | 11302161 | 8,7 | 80 / 31 | 80 | 9,3 |
| 4 | KROPÍK Štěpán | PGCHK | 11301386 | 16,4 | 80 / 39 | 80 | 15,8 |
| 5 | RUTTE František | PGCHK | 11301754 | 13,9 | 83 / 35 | 83 | 13,7 |
| 6 | KŘENEK Vojtěch | GCMBU | 06000323 | 8,5 | 84 / 29 | 84 | 8,5 |
| 7 | SEMELBAUER Tadeáš | GCHKR | 03501977 | 31,3 | 101 / 36 | 101 | 31,3 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/07/2025 | Closed | 0 |





















