No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BRÁZDIL Sebastián | KGCMA | 06603817 | 11,8 | 77 / 39 | 77 | 11,2 |
| 2 | MEČÍŘ Štěpán | GCCPR | 06900329 | 8,6 | 77 / 39 | 77 | 8,1 |
| 3 | VOŠVRDA Martin | GCKUH | 12400757 | 14,7 | 81 / 38 | 81 | 14,7 |
| 4 | KOŘÍNEK Matyáš | GCPDY | 00801617 | 19,9 | 87 / 38 | 87 | 19,4 |
| 5 | MOJŽÍŠ Radovan | PGCHK | 11302144 | 25,7 | 95 / 37 | 95 | 25,6 |
| 6 | VESELÝ Kryštof | KGCMA | 06604033 | 30,6 | 97 / 40 | 97 | 29,5 |
| 7 | NOVÝ Pavel | PGCHK | 11302162 | 24,3 | 98 / 33 | 98 | 24,3 |
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
No. |
Team name |
Round 1 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/02/2025 | Closed | -1 |






















