No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KERNOVÁ Věra | GCMNI | 06301165 | 25,0 | 78 / 30 | 78 | 25,0 |
| 2 | KUCHAŘOVÁ Marie | GCNVR | 10400228 | 20,4 | 83 / 27 | 83 | 20,4 |
| 3 | KLIKAROVÁ Lenka | GCSEM | 01400200 | 11,0 | 83 / 27 | 83 | 11,0 |
| 4 | KLEINOVÁ Nataša | GCJES | 08600729 | 17,8 | 87 / 26 | 87 | 17,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/24/2019 | Closed | 0 |





















