HANÁK Jakub
| Member number | 02802824 |
| Club | Golf Club Austerlitz |
| HCP before | 33.3 |
| HCP after | 30.0 |
| Round: | 1 |
| Date: | 06/21/2021 |
| Prescribed round: | Telč 2016 - par 73 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 73 / 72.4 / 138 / 0 |
| Playing HCP – full / tournament: | 40 / 40 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 338 | 217 | 545 | 352 | 172 | 361 | 453 | 299 | 389 | 3126 | 5966 |
| Index | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 7 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 73 |
| Score | --- | 4 | --- | 5 | 5 | 6 | 6 | 5 | 5 | --- | --- |
| HCP strokes | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | ||
| Stableford netto | 0 | 4 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 21 | 46 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















