HRONKOVÁ Blanka
| Member number | 16401003 |
| Club | Golf Club Black Bridge |
| HCP before | 29.0 |
| HCP after | 26.4 |
| Round: | 1 |
| Date: | 06/19/2021 |
| Prescribed round: | Hostivař - 16 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 61 / 58.7 / 124 / 0 |
| Playing HCP – full / tournament: | 26 / 26 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
1/8 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 312 | 226 | 132 | 258 | 114 | 362 | 293 | 197 | 1894 | 3533 |
| Index | 7 | 11 | 5 | 3 | 15 | 1 | 9 | 13 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 31 | 61 |
| Score | 7 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 77 |
| HCP strokes | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 23 | 42 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















