MERTA Miloš
| Member number | 06200201 |
| Club | Prosper Golf Club |
| HCP before | 6.2 |
| HCP after | 6.2 |
| Round: | 1 |
| Date: | 09/03/2022 |
| Prescribed round: | Kaskáda 2012 - KD |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 75.4 / 144 / 0 |
| Playing HCP – full / tournament: | 11 / 11 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 498 | 435 | 137 | 347 | 417 | 325 | 360 | 171 | 470 | 3160 | 6414 |
| Index | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 4 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 46 | 89 |
| HCP strokes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 09/04/2022 |
| Prescribed round: | Kaskáda 2012 - KD |
| Type of game: | Na rány - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 75.4 / 144 / 0 |
| Playing HCP – full / tournament: | 11 / 11 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 498 | 435 | 137 | 347 | 417 | 325 | 360 | 171 | 470 | 3160 | 6414 |
| Index | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 4 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 7 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 43 | 88 |
| HCP strokes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| Stableford netto | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 16 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















