MAJOR Martin
| Member number | 02401376 |
| Club | Golf Club Olomouc |
| HCP before | 17.8 |
| HCP after | 17.8 |
| Round: | 1 |
| Date: | 07/08/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 62 / 60.3 / 102 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 216 | 88 | 105 | 188 | 205 | 135 | 142 | 92 | 258 | 1429 | 2858 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 7 | 4 | 4 | 5 | 7 | 3 | 3 | 5 | 12 | 50 | 93 |
| HCP strokes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 11 | 24 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/09/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 62 / 60.3 / 102 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 216 | 88 | 105 | 188 | 205 | 135 | 142 | 92 | 258 | 1429 | 2858 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 3 | 3 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 38 | 79 |
| HCP strokes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 18 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















