KLIMEŠOVÁ Adéla
| Member number | 21700255 |
| Club | Golferia Golf Club |
| HCP before | 16.1 |
| HCP after | 15.6 |
| Round: | 1 |
| Date: | 07/08/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 62 / 60.2 / 104 / 0 |
| Playing HCP – full / tournament: | 13 / 13 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 194 | 88 | 98 | 188 | 176 | 123 | 125 | 71 | 205 | 1268 | 2536 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 7 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 44 | 79 |
| HCP strokes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 12 | 32 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/09/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 62 / 60.2 / 104 / 0 |
| Playing HCP – full / tournament: | 13 / 13 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 194 | 88 | 98 | 188 | 176 | 123 | 125 | 71 | 205 | 1268 | 2536 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 40 | 74 |
| HCP strokes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 16 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















