FILIP Tobiáš
| Member number | 21700456 |
| Club | Golferia Golf Club |
| HCP before | 30.2 |
| HCP after | 30.6 |
| Round: | 1 |
| Date: | 07/08/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Stableford - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 62 / 60.3 / 102 / 0 |
| Playing HCP – full / tournament: | 26 / 26 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 216 | 88 | 105 | 188 | 205 | 135 | 142 | 92 | 258 | 1429 | 2858 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 9 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 8 | 53 | 96 |
| HCP strokes | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||
| Stableford netto | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 11 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 07/09/2022 |
| Prescribed round: | Velké Karlovice 2014 - par 62 |
| Type of game: | Stableford - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 62 / 60.3 / 102 / 0 |
| Playing HCP – full / tournament: | 26 / 26 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 216 | 88 | 105 | 188 | 205 | 135 | 142 | 92 | 258 | 1429 | 2858 |
| Index | 9 | 17 | 13 | 1 | 11 | 3 | 7 | 15 | 5 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 62 |
| Score | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 8 | 46 | 90 |
| HCP strokes | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | ||
| Stableford netto | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 16 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















