HRDINKOVÁ Eliška
| Member number | 18002973 |
| Club | Loreta Golf Club Pyšely |
| HCP before | 19.4 |
| HCP after | 18.2 |
| Round: | 1 |
| Date: | 06/11/2022 |
| Prescribed round: | Kotlina 2014 |
| Type of game: | Stableford - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.6 / 135 / 0 |
| Playing HCP – full / tournament: | 25 / 25 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 301 | 442 | 158 | 274 | 310 | 420 | 323 | 135 | 296 | 2659 | 5318 |
| Index | 11 | 13 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 43 | 90 |
| HCP strokes | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 24 | 43 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















