FOŘT Lukáš
| Member number | 00902650 |
| Club | Golf Club Praha |
| HCP before | 3.9 |
| HCP after | 3.6 |
| Round: | 1 |
| Date: | 06/11/2022 |
| Prescribed round: | Kotlina 2014 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 71.6 / 137 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 345 | 500 | 177 | 311 | 337 | 480 | 338 | 155 | 333 | 2976 | 5952 |
| Index | 11 | 13 | 3 | 7 | 15 | 1 | 5 | 17 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 7 | 2 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 76 |
| HCP strokes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 19 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















