VOŠVRDA Martin
| Member number | 06900235 |
| Club | Golf & Country Club Prosečné |
| HCP before | 39.3 |
| HCP after | 39.3 |
| Round: | 1 |
| Date: | 06/04/2022 |
| Prescribed round: | Grosshof 2021 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 68 / 63.0 / 114 / 0 |
| Playing HCP – full / tournament: | 35 / 35 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 221 | 110 | 384 | 300 | 413 | 134 | 325 | 132 | 112 | 2131 | 4262 |
| Index | 15 | 17 | 7 | 11 | 1 | 9 | 3 | 5 | 13 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 34 | 68 |
| Score | 9 | 4 | 9 | 7 | 7 | 5 | 6 | 5 | 5 | 57 | 112 |
| HCP strokes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















