ŠMOLÍKOVÁ Kateřina
| Member number | 00902196 |
| Club | Golf Club Praha |
| HCP before | 3.8 |
| HCP after | 3.6 |
| Round: | 1 |
| Date: | 08/15/2022 |
| Prescribed round: | Hostivař 2022 - 18 jamek |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 68 / 64.9 / 121 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 312 | 226 | 132 | 258 | 114 | 362 | 293 | 178 | 68 | 1943 | 3779 |
| Index | 7 | 11 | 5 | 3 | 13 | 1 | 9 | 15 | 17 | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 |
| Score | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 69 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 18 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















