ŠAMÁNEK Petr
| Member number | 01200562 |
| Club | Golfový Klub Líšnice |
| HCP before | 21.3 |
| HCP after | 21.4 |
| Round: | 1 |
| Date: | 07/11/2022 |
| Prescribed round: | Cihelny 2017 |
| Type of game: | Stableford - Netto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 70 / 66.6 / 123 / 2 |
| Playing HCP – full / tournament: | 20 / 20 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 453 | 153 | 322 | 463 | 96 | 346 | 330 | 177 | 245 | 2585 | 5083 |
| Index | 9 | 13 | 7 | 1 | 17 | 11 | 5 | 3 | 15 | ||
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 4 | 4 | 43 | 89 |
| HCP strokes | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 20 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















