KUČEROVÁ Natalie
| Member number | 02803343 |
| Club | Golf Club Austerlitz |
| HCP before | 54.0 |
| HCP after | 50.5 |
| Round: | 1 |
| Date: | 09/21/2025 |
| Prescribed round: | Kořenec 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 70.8 / 134 / 0 |
| Playing HCP – full / tournament: | 63 / 63 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 247 | 278 | 144 | 280 | 370 | 244 | 134 | 250 | 255 | 2202 | 4642 |
| Index | 12 | 6 | 14 | 16 | 2 | 18 | 8 | 4 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 72 |
| Score | 6 | 6 | 5 | 9 | 14 | 10 | --- | 6 | 9 | --- | --- |
| HCP strokes | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | ||
| Stableford netto | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















