MACHÁTOVÁ Elena
| Member number | 02501233 |
| Club | Golf Club Brno |
| HCP before | 19.6 |
| HCP after | 19.3 |
| Round: | 1 |
| Date: | 04/19/2023 |
| Prescribed round: | Pyšely 2018 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 71.9 / 134 / 2 |
| Playing HCP – full / tournament: | 23 / 23 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 324 | 423 | 307 | 104 | 230 | 434 | 265 | 101 | 260 | 2448 | 4899 |
| Index | 8 | 10 | 4 | 6 | 18 | 2 | 14 | 16 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 7 | 4 | 4 | 4 | 7 | 6 | 3 | 8 | 48 | 98 |
| HCP strokes | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 0 | 18 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















