ŠUBERT Petr
| Member number | 09807173 |
| Club | Český Golfový Klub |
| HCP before | 24.9 |
| HCP after | 24.9 |
| Round: | 1 |
| Date: | 04/26/2023 |
| Prescribed round: | Kaskáda 2012 - ZD |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.2 / 136 / 0 |
| Playing HCP – full / tournament: | 30 / 30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 473 | 346 | 152 | 297 | 271 | 282 | 150 | 381 | 448 | 2800 | 5850 |
| Index | 8 | 2 | 12 | 18 | 6 | 16 | 4 | 10 | 14 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 5 | 6 | 56 | 114 |
| HCP strokes | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||
| Stableford netto | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 14 | 25 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















