CIHLÁŘOVÁ Jana
| Member number | 00201401 |
| Club | Golf Club Svratka 1932 |
| HCP before | 23.5 |
| HCP after | 23.5 |
| Round: | 1 |
| Date: | 05/17/2023 |
| Prescribed round: | Kořenec 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 70.8 / 134 / 3 |
| Playing HCP – full / tournament: | 27 / 27 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 247 | 278 | 144 | 280 | 370 | 244 | 134 | 250 | 255 | 2202 | 4642 |
| Index | 12 | 6 | 14 | 16 | 2 | 18 | 8 | 4 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 72 |
| Score | 5 | 7 | 5 | 6 | 10 | 6 | 4 | 7 | 5 | 55 | 112 |
| HCP strokes | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||
| Stableford netto | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 12 | 25 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















