KAVKA Martin
| Member number | 09806865 |
| Club | Český Golfový Klub |
| HCP before | 15.9 |
| HCP after | 14.9 |
| Round: | 1 |
| Date: | 05/10/2023 |
| Prescribed round: | Slapy 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 68.9 / 132 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 490 | 110 | 317 | 165 | 434 | 481 | 279 | 122 | 275 | 2673 | 5211 |
| Index | 5 | 13 | 9 | 3 | 11 | 1 | 7 | 17 | 15 | ||
| Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 7 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 44 | 82 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Stableford netto | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 18 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















