ŠEBÍK Jaromír
| Member number | 02000239 |
| Club | Derby Golf Club Slušovice |
| HCP before | 22.0 |
| HCP after | 22.1 |
| Round: | 1 |
| Date: | 05/31/2023 |
| Prescribed round: | Malacky - Sand + Pine 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 75 / 75.4 / 153 / 0 |
| Playing HCP – full / tournament: | 30 / 30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 458 | 173 | 327 | 316 | 464 | 464 | 170 | 292 | 2959 | 6105 |
| Index | 13 | 7 | 15 | 3 | 17 | 1 | 11 | 5 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 75 |
| Score | 6 | 9 | 3 | 6 | 7 | 11 | 5 | 4 | 5 | 56 | 114 |
| HCP strokes | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 3 | 16 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















