HŘEBÍČKOVÁ Darina
| Member number | 00200949 |
| Club | Golf Club Svratka 1932 |
| HCP before | 30.7 |
| HCP after | 30.7 |
| Round: | 1 |
| Date: | 05/31/2023 |
| Prescribed round: | Malacky - Sand + Pine 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 75 / 74.2 / 143 / 0 |
| Playing HCP – full / tournament: | 38 / 38 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 258 | 429 | 144 | 302 | 294 | 393 | 407 | 145 | 249 | 2621 | 5372 |
| Index | 13 | 7 | 15 | 3 | 17 | 1 | 11 | 5 | 9 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 75 |
| Score | 5 | 9 | 5 | 8 | 6 | 7 | 8 | 6 | 7 | 61 | --- |
| HCP strokes | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||
| Stableford netto | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 13 | 23 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















