KOMLOŠ Martin
| Member number | 10500042 |
| Club | Golf Club Prostějov |
| HCP before | 26.2 |
| HCP after | 26.2 |
| Round: | 1 |
| Date: | 05/25/2023 |
| Prescribed round: | Austerlitz 2008 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 71.9 / 139 / 0 |
| Playing HCP – full / tournament: | 32 / 32 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 455 | 336 | 265 | 307 | 468 | 390 | 333 | 165 | 398 | 3117 | 5918 |
| Index | 15 | 5 | 17 | 11 | 1 | 13 | 3 | 7 | 9 | ||
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 72 |
| Score | 7 | 4 | 6 | 6 | 8 | 8 | 7 | 5 | 6 | 57 | 119 |
| HCP strokes | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















