HAJŽIN Daniel
| Member number | 14000929 |
| Club | Golf Club Terasy Ústí nad Labem |
| HCP before | 37.9 |
| HCP after | 36.3 |
| Round: | 1 |
| Date: | 05/20/2023 |
| Prescribed round: | Malevil 2021 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 65.1 / 121 / 0 |
| Playing HCP – full / tournament: | 34 / 34 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 288 | 394 | 300 | 216 | 143 | 368 | 208 | 268 | 231 | 2416 | 4501 |
| Index | 7 | 13 | 3 | 17 | 5 | 1 | 9 | 15 | 11 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 72 |
| Score | 6 | 7 | 7 | 3 | 5 | 6 | 6 | 6 | 4 | 50 | 98 |
| HCP strokes | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||
| Stableford netto | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 4 | 22 | 44 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















