ŘÍHOVÁ Veronika
| Member number | 05002007 |
| Club | Golf Club Beřovice |
| HCP before | 24.4 |
| HCP after | 24.7 |
| Round: | 1 |
| Date: | 06/14/2023 |
| Prescribed round: | Casa Serena 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 71 / 70.0 / 131 / 0 |
| Playing HCP – full / tournament: | 27 / 27 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 213 | 116 | 297 | 345 | 209 | 399 | 234 | 307 | 110 | 2230 | 4517 |
| Index | 15 | 9 | 1 | 7 | 13 | 3 | 17 | 5 | 11 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
| Score | 4 | 9 | 10 | 9 | 4 | 7 | 8 | 8 | 7 | 66 | 120 |
| HCP strokes | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||
| Stableford netto | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 21 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















