ZELINKOVÁ Alena
| Member number | 01901343 |
| Club | Golf Club Karlštejn |
| HCP before | 8.6 |
| HCP after | 8.3 |
| Round: | 1 |
| Date: | 07/18/2023 |
| Prescribed round: | River & Meadows |
| Type of game: | Na rány - Netto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 138 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 5187 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 3 | 4 | 40 | 84 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 21 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















