SILÁKOVÁ Kateřina
| Member number | 12800923 |
| Club | Golf Club Uherské Hradiště |
| HCP before | 17.6 |
| HCP after | 16.8 |
| Round: | 1 |
| Date: | 07/17/2026 |
| Prescribed round: | Jezera 2020 - 9 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 36 / 35.4 / 128 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 403 | 113 | 426 | 228 | 307 | 129 | 332 | 85 | 423 | 2446 | 2446 |
| Index | 7 | 5 | 1 | 8 | 6 | 3 | 2 | 9 | 4 | ||
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 36 |
| Score | 6 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | 39 | 39 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 24 | 24 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















