ZABLOUDIL Štěpán
| Member number | 18500521 |
| Club | Yard Resort |
| HCP before | 29.4 |
| HCP after | 30.4 |
| Round: | 1 |
| Date: | 07/19/2026 |
| Prescribed round: | Yard Resort 2017 - 9 jamek |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 34 / 32.0 / 115 / 0 |
| Playing HCP – full / tournament: | 13 / 13 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 123 | 135 | 333 | 124 | 97 | 486 | 341 | 247 | 453 | 2339 | 2339 |
| Index | 6 | 3 | 2 | 7 | 9 | 1 | 4 | 8 | 5 | ||
| Par | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 34 | 34 |
| Score | 8 | 3 | 9 | 4 | 4 | 7 | 5 | 8 | 5 | 53 | 53 |
| HCP strokes | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||
| Stableford netto | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 16 | 16 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















