VESELSKÝ Tomáš
| Member number | 00201548 |
| Club | Golf Club Svratka 1932 |
| HCP before | 16.3 |
| HCP after | 15.4 |
| Round: | 1 |
| Date: | 05/28/2026 |
| Prescribed round: | Mnich 2019 |
| Type of game: | Stableford - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 73 / 72.7 / 134 / 0 |
| Playing HCP – full / tournament: | 19 / 19 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 308 | 432 | 166 | 443 | 342 | 287 | 339 | 190 | 378 | 2885 | 5955 |
| Index | 10 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 12 | ||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 73 |
| Score | 5 | 5 | 4 | 5 | 6 | 4 | 8 | 4 | 4 | 45 | 89 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 19 | 40 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















