PIKNA Karel
| Member number | 23300023 |
| Club | Golf Klub Komárno |
| HCP before | 4.1 |
| HCP after | 4.1 |
| Round: | 1 |
| Date: | 05/22/2026 |
| Prescribed round: | Ostravice 2022 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.5 / 146 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 384 | 174 | 379 | 337 | 473 | 173 | 320 | 250 | 489 | 2979 | 5893 |
| Index | 11 | 3 | 5 | 13 | 1 | 7 | 15 | 17 | 9 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 85 |
| HCP strokes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 14 | 29 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















