HEBELKOVÁ Lucie
| Member number | 19900483 |
| Club | Golf Club Kšírovka |
| HCP before | 49.4 |
| HCP after | 48.7 |
| Round: | 1 |
| Date: | 05/31/2026 |
| Prescribed round: | Pyšely 2018 - 1. devítka |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 36 / 35.7 / 134 / 0 |
| Playing HCP – full / tournament: | 29 / 29 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 324 | 423 | 307 | 104 | 230 | 434 | 265 | 101 | 260 | 2448 | 2448 |
| Index | 4 | 5 | 2 | 3 | 9 | 1 | 7 | 8 | 6 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 36 |
| Score | 8 | 6 | 9 | 4 | 6 | 10 | 8 | 5 | 7 | 63 | 63 |
| HCP strokes | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | ||
| Stableford netto | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 20 | 20 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















