JANÁČEK Vladimír
| Member number | 17400552 |
| Club | Golf Klub Hukvaldy |
| HCP before | 54.0 |
| HCP after | 47.8 |
| Round: | 1 |
| Date: | 05/22/2026 |
| Prescribed round: | Hukvaldy 2017 - PAR 62 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 62 / 60.1 / 111 / 0 |
| Playing HCP – full / tournament: | 51 / 41 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 294 | 238 | 95 | 90 | 133 | 86 | 96 | 263 | 295 | 1590 | 3180 |
| Index | 3 | 11 | 17 | 13 | 1 | 9 | 5 | 15 | 7 | ||
| Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 62 |
| Score | 8 | 9 | 5 | 5 | 5 | 4 | 4 | 8 | 8 | 56 | 110 |
| HCP strokes | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Stableford netto | 1 | 0 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 19 | 40 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















