ZÁBRODSKÝ Marek
| Member number | 14401111 |
| Club | Golf Club Chateau St. Havel Praha |
| HCP before | 12.3 |
| HCP after | 11.8 |
| Round: | 1 |
| Date: | 05/21/2026 |
| Prescribed round: | Karlštejn 2021 - A+B |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.2 / 143 / 0 |
| Playing HCP – full / tournament: | 16 / 16 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 422 | 313 | 161 | 394 | 370 | 179 | 462 | 308 | 319 | 2928 | 5842 |
| Index | 11 | 7 | 17 | 3 | 13 | 5 | 1 | 15 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 42 | 83 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















