VANTUCH Milan
| Member number | 11400138 |
| Club | První Golfový Club Znojmo |
| HCP before | PRO |
| HCP after | PRO |
| Round: | 1 |
| Date: | 05/28/2026 |
| Prescribed round: | Pyšely 2018 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 70.1 / 138 / 0 |
| Playing HCP – full / tournament: | -2 / -2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 367 | 498 | 415 | 177 | 272 | 488 | 325 | 134 | 326 | 3002 | 5991 |
| Index | 8 | 10 | 4 | 6 | 18 | 2 | 14 | 16 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| HCP strokes | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 17 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















