KREJČÍ Jiří
| Member number | 12505594 |
| Club | Prague City Golf Club |
| HCP before | 46.1 |
| HCP after | 45.9 |
| Round: | 1 |
| Date: | 07/19/2026 |
| Prescribed round: | Zbraslav 2025 - 1. devítka |
| Type of game: | Stableford - Netto |
| Driving range: | ORANGE |
| PAR / CR / SR / PCC: | 36 / 30.3 / 104 / 0 |
| Playing HCP – full / tournament: | 16 / 16 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 303 | 203 | 422 | 182 | 218 | 75 | 254 | 250 | 75 | 1982 | 1982 |
| Index | 5 | 8 | 1 | 4 | 7 | 6 | 3 | 2 | 9 | ||
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 36 |
| Score | 8 | 5 | 8 | 3 | 6 | 4 | 6 | 6 | 5 | 51 | 51 |
| HCP strokes | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Stableford netto | 1 | 2 | 1 | 5 | 2 | 3 | 2 | 2 | 1 | 19 | 19 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















