VAISAR Jiří
| Member number | 17100322 |
| Club | Golf Club Grosshof |
| HCP before | 23.3 |
| HCP after | 22.8 |
| Round: | 1 |
| Date: | 05/23/2026 |
| Prescribed round: | Grosshof 2025 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 68 / 65.6 / 121 / 0 |
| Playing HCP – full / tournament: | 23 / 23 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 110 | 412 | 332 | 443 | 174 | 353 | 172 | 117 | 2379 | 4758 |
| Index | 15 | 17 | 7 | 11 | 1 | 9 | 3 | 5 | 13 | ||
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 34 | 68 |
| Score | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 3 | 45 | 90 |
| HCP strokes | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||
| Stableford netto | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 19 | 37 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















