GABRIEL Vít
| Member number | 06800811 |
| Club | AGEL Golf Mstětice |
| HCP before | 22.5 |
| HCP after | 21.8 |
| Round: | 1 |
| Date: | 05/22/2026 |
| Prescribed round: | Mstětice 2019 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.2 / 140 / 0 |
| Playing HCP – full / tournament: | 28 / 28 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 294 | 380 | 486 | 355 | 190 | 392 | 480 | 137 | 343 | 3057 | 5958 |
| Index | 13 | 5 | 11 | 15 | 3 | 7 | 1 | 17 | 9 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 4 | 4 | 45 | --- |
| HCP strokes | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||
| Stableford netto | 2 | 3 | 2 | 0 | 4 | 3 | 4 | 2 | 4 | 24 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















