ČAPEK Jakub
| Member number | 09814583 |
| Club | Český Golfový Klub |
| HCP before | 53.3 |
| HCP after | 47.9 |
| Round: | 1 |
| Date: | 05/31/2026 |
| Prescribed round: | Slapy 2022 - 1/9 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 36 / 34.7 / 126 / 0 |
| Playing HCP – full / tournament: | 28 / 28 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 490 | 110 | 317 | 165 | 434 | 481 | 279 | 122 | 275 | 2673 | 2673 |
| Index | 3 | 7 | 5 | 2 | 6 | 1 | 4 | 9 | 8 | ||
| Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 36 |
| Score | 11 | 4 | 5 | 5 | 8 | 8 | 9 | 3 | 7 | 60 | 60 |
| HCP strokes | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | ||
| Stableford netto | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 5 | 2 | 23 | 23 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















