ŽIKEŠ Václav
| Member number | 08901759 |
| Club | Golf Club Hořehledy |
| HCP before | 17.4 |
| HCP after | 17.1 |
| Round: | 1 |
| Date: | 05/31/2026 |
| Prescribed round: | Háje 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 65.9 / 114 / 0 |
| Playing HCP – full / tournament: | 11 / 11 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 242 | 146 | 431 | 282 | 165 | 234 | 285 | 301 | 394 | 2480 | 4960 |
| Index | 11 | 15 | 1 | 13 | 3 | 7 | 17 | 5 | 9 | ||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 40 | 84 |
| HCP strokes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 20 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















