ŠEVČÍK Pavel
| Member number | 01201634 |
| Club | Golfový Klub Líšnice |
| HCP before | 19.4 |
| HCP after | 19.9 |
| Round: | 1 |
| Date: | 05/28/2026 |
| Prescribed round: | Líšnice 2024 - 9 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 35 / 33.5 / 132 / 0 |
| Playing HCP – full / tournament: | 10 / 10 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 259 | 145 | 275 | 267 | 347 | 278 | 466 | 168 | 290 | 2495 | 2495 |
| Index | 6 | 3 | 8 | 4 | 2 | 9 | 1 | 7 | 5 | ||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 35 |
| Score | 6 | 4 | 9 | 6 | 7 | 4 | 6 | 3 | 6 | 51 | 51 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Stableford netto | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 14 | 14 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















