KUNA Václav
| Member number | 09200319 |
| Club | Greensgate Golf Club |
| HCP before | 1.7 |
| HCP after | 1.7 |
| Round: | 1 |
| Date: | 05/28/2026 |
| Prescribed round: | Vinoř 2025 |
| Type of game: | Stableford - Brutto |
| Driving range: | WHITE |
| PAR / CR / SR / PCC: | 72 / 72.1 / 130 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 376 | 354 | 508 | 287 | 345 | 198 | 520 | 158 | 348 | 3094 | 6020 |
| Index | 5 | 3 | 9 | 17 | 13 | 7 | 1 | 15 | 11 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 79 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 16 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















