PRUŽINA Vladislav
| Member number | 21300216 |
| Club | Klub přátel golfu |
| HCP before | 23.5 |
| HCP after | 23.1 |
| Round: | 1 |
| Date: | 05/19/2026 |
| Prescribed round: | Kotlina 2023 - 9 jamek |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 36 / 36.0 / 136 / 0 |
| Playing HCP – full / tournament: | 14 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 345 | 501 | 176 | 310 | 338 | 479 | 342 | 151 | 331 | 2973 | 2973 |
| Index | 6 | 7 | 2 | 4 | 8 | 1 | 3 | 9 | 5 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 |
| Score | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 47 | 47 |
| HCP strokes | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||
| Stableford netto | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 21 | 21 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















