VLAŠÍNOVÁ Kateřina
| Member number | |
| Club | |
| HCP before | PRO |
| HCP after | PRO |
| Round: | 1 |
| Date: | 05/03/2024 |
| Prescribed round: | Kaskáda 2012 - KD |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 78.1 / 143 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 450 | 398 | 106 | 325 | 378 | 297 | 320 | 144 | 417 | 2835 | 5689 |
| Index | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 4 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 76 |
| HCP strokes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 18 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/04/2024 |
| Prescribed round: | Kaskáda 2012 - KD |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 78.1 / 143 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 450 | 398 | 106 | 325 | 378 | 297 | 320 | 144 | 417 | 2835 | 5689 |
| Index | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 4 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 75 |
| HCP strokes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 19 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 05/05/2024 |
| Prescribed round: | Kaskáda 2012 - KD |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 78.1 / 143 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 450 | 398 | 106 | 325 | 378 | 297 | 320 | 144 | 417 | 2835 | 5689 |
| Index | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 4 | 10 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 34 | 69 |
| HCP strokes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 23 | 45 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















