VOJTĚŠEK Mikuláš
| Member number | 00601698 |
| Club | Park Golf Club Ostrava |
| HCP before | +3.6 |
| HCP after | +3.0 |
| Round: | 1 |
| Date: | 09/13/2024 |
| Prescribed round: | Beřovice 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 75.6 / 144 / 1 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 365 | 170 | 501 | 400 | 365 | 387 | 181 | 336 | 487 | 3192 | 6579 |
| Index | 12 | 16 | 4 | 6 | 14 | 2 | 8 | 18 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 76 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 17 | 31 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 09/14/2024 |
| Prescribed round: | Beřovice 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 75.6 / 144 / 0 |
| Playing HCP – full / tournament: | -1 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 365 | 170 | 501 | 400 | 365 | 387 | 181 | 336 | 487 | 3192 | 6579 |
| Index | 12 | 16 | 4 | 6 | 14 | 2 | 8 | 18 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 73 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 09/15/2024 |
| Prescribed round: | Beřovice 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLACK |
| PAR / CR / SR / PCC: | 72 / 75.6 / 144 / 0 |
| Playing HCP – full / tournament: | 0 / -1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 365 | 170 | 501 | 400 | 365 | 387 | 181 | 336 | 487 | 3192 | 6579 |
| Index | 12 | 16 | 4 | 6 | 14 | 2 | 8 | 18 | 10 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
| HCP strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















