BERANOVÁ Pavla
| Member number | 02200414 |
| Club | I. Golf Club Most |
| HCP before | 4.7 |
| HCP after | 4.3 |
| Round: | 1 |
| Date: | 05/11/2024 |
| Prescribed round: | DD 2022 - Panorama + Jezírka |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.9 / 131 / 0 |
| Playing HCP – full / tournament: | 7 / 7 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 306 | 295 | 216 | 442 | 226 | 327 | 311 | 124 | 291 | 2538 | 5073 |
| Index | 11 | 5 | 15 | 1 | 17 | 7 | 3 | 13 | 9 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 76 |
| HCP strokes | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Stableford netto | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/12/2024 |
| Prescribed round: | DD 2022 - Panorama + Jezírka |
| Type of game: | Na rány - Brutto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 72 / 73.9 / 131 / 0 |
| Playing HCP – full / tournament: | 7 / 7 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 306 | 295 | 216 | 442 | 226 | 327 | 311 | 124 | 291 | 2538 | 5073 |
| Index | 11 | 5 | 15 | 1 | 17 | 7 | 3 | 13 | 9 | ||
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 41 | 82 |
| HCP strokes | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 17 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















